<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sean Lennon Salyards</title>
	<atom:link href="http://www.seansalyards.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seansalyards.com/blog</link>
	<description>Correlating mankind through photographs</description>
	<pubDate>Thu, 29 Jan 2009 20:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;The Americans&#8217; as Washington Monument</title>
		<link>http://www.seansalyards.com/blog/2009/01/29/the-americans-as-washington-monument/</link>
		<comments>http://www.seansalyards.com/blog/2009/01/29/the-americans-as-washington-monument/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:49:34 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/?p=33</guid>
		<description><![CDATA[While mostly ignored by the local DC media, yet providing interesting fodder and eye candy for the hundreds of thousands of atypical museum goers seeking entertainment before last week’s inauguration ceremony, the Robert Frank exhibit at the National Gallery is a Washington monument in and of itself. At the same time as the show’s organizers [...]]]></description>
			<content:encoded><![CDATA[<p>While mostly ignored by the local DC media, yet providing interesting fodder and eye candy for the hundreds of thousands of atypical museum goers seeking entertainment before last week’s inauguration ceremony, the Robert Frank exhibit at the National Gallery is a Washington monument in and of itself. At the same time as the show’s organizers conceived the opening to coincide with the 50th anniversary of Frank’s ‘The Americans,’ it is no coincidence that the seminal exhibit began its tour in the nation’s capital, two days before the inauguration of our new executive chief. Highly criticized at the time of its publishing for its critical and controversial portrayal of the United States, ‘The Americans’ now stands as both a time piece, and a continuing testament to the complex nature of our social, political, religious, and economic milieu. As the new administration has touted change since its grass roots inception, the Frank show, as a historical record, depicts the many things that have changed in 50 years but, as a continuing dialogue, represents the bounty that has not.</p>
<p>Similar to the emotive consequence of Frank’s 2003 London/Wales exhibit at the Corcoran, the brazen character of Frank’s early documentary work and his adroit ability to probe deep into the nature of the modern, westernized human condition is the defining characteristic of Frank’s camerawork, and thus the show. From the more simply composed images of bystanders and personalities to intricately ordered pictures calling upon networks of ironic unions, Frank’s handiwork delineates him as one of the most significant photographic artists of the medium’s history. Nonetheless, as previously mentioned, notably today is the dialogue that Frank’s work instigates. As we attempt to move into a new season here at home and around the world, seeking to open new doors communally and individually, a refresher course of Robert Frank’s ‘The Americans’ comes at no better time.<br />
<img src="http://www.seansalyards.com/blog/spotlight-images/RFrank.JPG" alt="" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2009/01/29/the-americans-as-washington-monument/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature (Photography) is for the Birds</title>
		<link>http://www.seansalyards.com/blog/2009/01/04/nature-photography-is-for-the-birds/</link>
		<comments>http://www.seansalyards.com/blog/2009/01/04/nature-photography-is-for-the-birds/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:16:34 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/?p=31</guid>
		<description><![CDATA[Although I rarely make nature photographs, today proved the exception. One of the things I enjoy most about Florida is the fishing. While I am certainly not the seasoned fisherman, I do enjoy it. Deciding to fish off of my dock this afternoon, I spent a few hours being mocked by sizable fish which took [...]]]></description>
			<content:encoded><![CDATA[<p>Although I rarely make nature photographs, today proved the exception. One of the things I enjoy most about Florida is the fishing. While I am certainly not the seasoned fisherman, I do enjoy it. Deciding to fish off of my dock this afternoon, I spent a few hours being mocked by sizable fish which took no interest in the jigs I put in the water (having a pair of polarized sunglasses is great because it allows me to see what is in the water, however it is torture when I am able to watch fish swim in circles around my bait without biting). Unable to take it any longer, I packed up my poles and tackle and went back in the house. Stepping into the kitchen and peering out the window, I realized that I had left my t-shirt on the dock and an interesting character had taken temporary residence on top of my orange garment.<br />
<img class="alignnone" src="http://www.seansalyards.com/blog/spotlight-images/Bird.jpg" alt="" width="324" height="435" align="left" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Then comes the decision to make a few quasi-nature photographs. Getting my camera, I headed out of the garage, walked around the side of the house, and spent the next 15 minutes snapping away while slowly creeping up on my subject. Just as I got close enough to get an intimate view of the bird and isolate him within the frame, Mother Nature once again took her shot at mocking me. My feathered friend picked up one of his legs, tucked it within his body, stretched himself out, and proceeded to leave a huge treat on my shirt. Humored, shocked, and moderately frustrated, my audible gasp spooked the freshly relieved bird. All in all, I guess this is the price I have to pay for taking my hand at making some nature photographs.<br />
<img src="http://www.seansalyards.com/blog/spotlight-images/Shirt.JPG" alt="" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2009/01/04/nature-photography-is-for-the-birds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s no place like being at home in Miami</title>
		<link>http://www.seansalyards.com/blog/2008/12/07/theres-no-place-like-being-at-home-in-miami/</link>
		<comments>http://www.seansalyards.com/blog/2008/12/07/theres-no-place-like-being-at-home-in-miami/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:10:27 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/12/07/theres-no-place-like-being-at-home-in-miami/</guid>
		<description><![CDATA[Much like Dorothy&#8217;s ruby red slippers hanging from a power line against this building front, Miami is home to many idiosyncrasies, including this past week&#8217;s assortment of art and design fairs. While Art Basel MB was a tad bit too &#8216;rich&#8217; for my blood, I felt at home in both Art Miami and Photo Miami, [...]]]></description>
			<content:encoded><![CDATA[<p>Much like Dorothy&#8217;s ruby red slippers hanging from a power line against this building front, Miami is home to many idiosyncrasies, including this past week&#8217;s assortment of art and design fairs. While Art Basel MB was a tad bit too &#8216;rich&#8217; for my blood, I felt at home in both Art Miami and Photo Miami, located in the middle of Miami&#8217;s revitalized and growing art district. Of all the galleries, I was most impressed by the selection of work featured by Randall Scott at Art Miami and Hamburg&#8217;s Robert Morat at Photo Miami. Scott highlighted a sequence of images from his artists that provided provocative storytelling from pairings evoking curiosity amidst abstruseness. Morat&#8217;s assortment of photographs, including Jessica Backhaus&#8217; images from her series &#8220;What Still Remains&#8221; was refreshing considering the work shown by many of the other international dealers at Photo Miami. The story of the day, however, must go to friend, colleague, and fellow Indiana University alum Gregory Scott. Of all the work shown at Art Miami, his two pieces &#8220;Depth&#8221; and &#8220;Tossed&#8221; from his &#8220;Contraventions&#8221; series, featured at Catherine Edelman&#8217;s booth, drew the most obvious attention from fairgoers. Viewers were amused, perplexed, and most of all entertained by Greg&#8217;s nascent and unique pieces. Seeing this work from its inception at Indiana, I&#8217;d like to offer Greg a big &#8220;Congrats.&#8221;<br />
<img align="left" src="http://www.seansalyards.com/blog/spotlight-images/Miami.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/12/07/theres-no-place-like-being-at-home-in-miami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encroached</title>
		<link>http://www.seansalyards.com/blog/2008/10/29/encroached/</link>
		<comments>http://www.seansalyards.com/blog/2008/10/29/encroached/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:18:16 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/10/29/encroached/</guid>
		<description><![CDATA[Less than a week from Election Day, I decided to take a stroll up to the Capitol Building. I was surprised to find that the south side of the Capitol is completely closed and fenced off approximately a quarter of a mile deep due to the upcoming Presidential Inauguration on January 20th, 2009. Yes, that [...]]]></description>
			<content:encoded><![CDATA[<p>Less than a week from Election Day, I decided to take a stroll up to the Capitol Building. I was surprised to find that the south side of the Capitol is completely closed and fenced off approximately a quarter of a mile deep due to the upcoming Presidential Inauguration on January 20th, 2009. Yes, that is correct, the south side of the Capitol is closed off 3 months in advance for the Inauguration. I can only imagine how long before last week they closed it off.<br />
<img align="left" src="http://www.seansalyards.com/blog/spotlight-images/Capitol.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/10/29/encroached/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Di(e)t(s)ch Avedon</title>
		<link>http://www.seansalyards.com/blog/2008/10/24/dietsch-avedon/</link>
		<comments>http://www.seansalyards.com/blog/2008/10/24/dietsch-avedon/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:24:08 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/10/24/dietsch-avedon/</guid>
		<description><![CDATA[In today&#8217;s Washington Times, staff writer Deborah K. Dietsch in her column &#8216;On the Edge,&#8217; attacked DC&#8217;s museums and galleries for &#8220;playing it safe&#8221; with &#8220;familiar names and predictable subjects to secure sponsorship and boost attendance.&#8221; In this onslaught she commented on the previously mentioned Avedon exhibit, &#8216;Portraits of Power&#8217; stating that it &#8220;is anything [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <em>Washington Times</em>, staff writer Deborah K. Dietsch in her column &#8216;On the Edge,&#8217; attacked DC&#8217;s museums and galleries for &#8220;playing it safe&#8221; with &#8220;familiar names and predictable subjects to secure sponsorship and boost attendance.&#8221; In this onslaught she commented on the previously mentioned Avedon exhibit, &#8216;Portraits of Power&#8217; stating that it &#8220;is anything but powerful.&#8221; She continues by declaring that the exhibit &#8220;reduces famous artists and politicians to glum, cookie-cutter figures.&#8221; In her determination, &#8220;It&#8217;s as celebrity-driven as last year&#8217;s Annie Leibovitz exhibit but without any sense of the sitters&#8217; personalities. There isn&#8217;t much new here except for some faces of ordinary folks - part of a project called &#8216;Democracy&#8217; - and they undermine the whole point of the show.&#8221;</p>
<p>In reflection, if anything, I would criticize the Corcoran for their superfluous and exploitive political agenda, which affixes an ideology to Avedon&#8217;s work nonexistent and unintended by the artist in its rudiments, by the Corcoran&#8217;s pairings and placement of particular images. For example, images placed opposed, one of an American Vietnam vet and a Vietnamese napalm victim, is an obvious anti-war statement that is too obvious and belittles the complexity of the greater series. And the location of a Barack Obama portrait (&#8217;Democracy 2004&#8242;), dead-on center, as one walks in the back end of the exhibit is an overt endorsement of the candidate that is puerile and unnecessary considering the grand context and breadth. Other than this, I am dumbfounded by Dietsch&#8217;s comments. I would surmise that she has little understanding of Avedon&#8217;s methods and the implications of these methods. Avedon&#8217;s portraits sans environment cause the viewer to examine deeper into the psyche of his sitters, not overlook them like bubble gum cards. It is in this closer examination that one sees the embedded intricacies of Avedon&#8217;s sitters&#8217; personalities. Furthermore, Dietsch&#8217;s distaste for the presence of Avedon&#8217;s portraits of &#8220;some faces of ordinary folks&#8221; in the exhibit is ridiculous. These images, a part of Avedon&#8217;s unfinished final portfolio entitled &#8216;Democracy 2004,&#8217; include images of Republican and Democratic Convention attendees, and &#8216;joe the plumber&#8217; (I apologize for my 2008 reference) along with the traditional power players of American government and society. To me, Avedon&#8217;s photographing these &#8220;ordinary folks&#8221; in context with the heavy hitters is a statement by Avedon, and acknowledged and reinforced by the Corcoran in including them, that every man and woman, regardless of age, occupation, race, religion, or income plays an important and powerful role in our American democracy. I guess Dietsch missed &#8220;the whole point of the show.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/10/24/dietsch-avedon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Portraits of Power&#8217;</title>
		<link>http://www.seansalyards.com/blog/2008/10/20/portraits-of-power/</link>
		<comments>http://www.seansalyards.com/blog/2008/10/20/portraits-of-power/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:32:13 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/10/20/portraits-of-power/</guid>
		<description><![CDATA[Over the weekend I viewed the Richard Avedon exhibit, Portraits of Power at the Corcoran. This is definitely one of the most impressive exhibits of Avedon&#8217;s work that I have seen. Organized mostly by era, it is an ebb and flow of likenesses of the most influential (whether for benefit or the adverse) individuals of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I viewed the Richard Avedon exhibit, <a target="_blank" href="http://www.corcoran.org/avedon/"><em>Portraits of Power</em></a> at the Corcoran. This is definitely one of the most impressive exhibits of Avedon&#8217;s work that I have seen. Organized mostly by era, it is an ebb and flow of likenesses of the most influential (whether for benefit or the adverse) individuals of 20th century American culture. The show seems to perpetuate the aura of anxiousness that classifies our current times, and forces the viewer to confront both where our nation came from and where it is going. Most of all, I appreciated seeing Avedon&#8217;s 1976 project &#8216;The Family&#8217; in its entirety. Images of the most prominent men and women at the time of the 1976 presidential election, &#8216;The Family&#8217;, evokes the time unlike anything else I can think of, and does so in a &#8216;factual&#8217; yet clearly Avedonesque style.<br />
<img align="left" src="http://www.seansalyards.com/blog/spotlight-images/Avedonrumsfeld.jpg" /><br />
Copyright The Richard Avedon Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/10/20/portraits-of-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Revisiting America&#8217; Opening</title>
		<link>http://www.seansalyards.com/blog/2008/10/18/revisiting-america-opening/</link>
		<comments>http://www.seansalyards.com/blog/2008/10/18/revisiting-america-opening/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:08:57 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/10/18/revisiting-america-opening/</guid>
		<description><![CDATA[Thanks to the advice of Michael Buhler-Rose, I made a quick trip to NY to be at the &#8216;Revisiting America&#8217; opening at Bond Street Gallery. Overall, an impressive curatorial work by Amani Olu of seemingly eclectic pairings, brought together to create an interpretive vista of facets of American life and consumption. I had the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the advice of Michael Buhler-Rose, I made a quick trip to NY to be at the &#8216;Revisiting America&#8217; opening at Bond Street Gallery. Overall, an impressive curatorial work by Amani Olu of seemingly eclectic pairings, brought together to create an interpretive vista of facets of American life and consumption. I had the opportunity to meet a few of the artists: <a target="_blank" href="http://www.matthewgamber.com/">Matthew Gamber</a>, <a target="_blank" href="http://justinjamesreed.blogspot.com/">Justin James Reed</a>, and <a target="_blank" href="http://www.haveyouseenmydynamite.com/">Timothy Briner</a>. I&#8217;ve posted a few images from the trip on facebook. Should I have been surprised when upon getting on the bus to travel back to DC, Mr. Labeouf&#8217;s current box office hit was being shown? Needless to say, I spent a good deal of the ride dubious concerning the tension between picture quality and the art of bootlegging. So when are bootlegs going hi-def?<br />
<img align="left" src="http://www.seansalyards.com/blog/spotlight-images/NewYork_1.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/10/18/revisiting-america-opening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Work</title>
		<link>http://www.seansalyards.com/blog/2008/10/09/new-work-and-teaching/</link>
		<comments>http://www.seansalyards.com/blog/2008/10/09/new-work-and-teaching/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:49:42 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/10/09/new-work-and-teaching/</guid>
		<description><![CDATA[It has been awhile since my last post. I have been busy photographing both Pauline and a new body of work that I have been calling &#8216;The Body&#8217;. As Pauline&#8217;s health continues to decline, I seek to encourage her both physically and spiritually and support her in her battle.
]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since my last post. I have been busy photographing both Pauline and a new body of work that I have been calling &#8216;The Body&#8217;. As Pauline&#8217;s health continues to decline, I seek to encourage her both physically and spiritually and support her in her battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/10/09/new-work-and-teaching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MFA Thesis Exhibition</title>
		<link>http://www.seansalyards.com/blog/2008/04/25/mfa-thesis-exhibition/</link>
		<comments>http://www.seansalyards.com/blog/2008/04/25/mfa-thesis-exhibition/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:42:47 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/04/25/mfa-thesis-exhibition/</guid>
		<description><![CDATA[The MFA Thesis Exhibition at the Indiana University Art Museum is complete. The opening reception was truly amazing, mostly because Pauline was able to come and steal the show! Having Pauline physically present at the reception was truly a blessing and made the exhibit what it was. Part of the statement from the show is [...]]]></description>
			<content:encoded><![CDATA[<p>The MFA Thesis Exhibition at the Indiana University Art Museum is complete. The opening reception was truly amazing, mostly because Pauline was able to come and steal the show! Having Pauline physically present at the reception was truly a blessing and made the exhibit what it was. Part of the statement from the show is as follows: &#8216;I know that if she could, Pauline would make it so that no one would ever have to experience diabetes the way she has and continues to struggle with on a daily basis. My grandmother says, &#8220;This damned diabetes! I just hope my kids don&#8217;t ever get it, cause my grandmother had it, my mother had it, and four of her daughters had it, but I&#8217;m the worst one. It can take you away from here if you don&#8217;t watch yourself in a New York minute.&#8221; This realization of her mortality, as expressed in such statements, is something that is part of our human existence. We cannot turn away from this ever-present truth: someday we too shall pass from this place. In documenting Pauline&#8217;s life, someone who is reminded daily of her mortality because of her afflictions, we are forced to confront the fragility of physical life and our own existence in the face of Pauline. It begs the question, is the assurance of our own time in this world any more secure than that of Pauline&#8217;s? It states in 1 Corinthians 15:55-58, &#8220;Where, O death, is your victory? Where, O death, is your sting? The sting of death is sin, and the power of sin is the law. But thanks be to God! He gives us the victory through our Lord Jesus Christ. Therefore, my dear brothers, stand firm. Let nothing move you. Always give yourselves fully to the work of the Lord, because you know that your labor in the Lord is not in vain.&#8221;<br />
<img src="http://www.seansalyards.com/blog/spotlight-images/InstallShot(web).jpg" alt="" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/04/25/mfa-thesis-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American PHOTO on Campus / Installation</title>
		<link>http://www.seansalyards.com/blog/2008/02/13/american-photo-on-campus-installation/</link>
		<comments>http://www.seansalyards.com/blog/2008/02/13/american-photo-on-campus-installation/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:13:16 +0000</pubDate>
		<dc:creator>sean</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seansalyards.com/blog/2008/02/13/american-photo-on-campus-installation/</guid>
		<description><![CDATA[It appears that American PHOTO on Campus arrived to universities around the country last week as we received copies at Indiana. Preparations for the exhibit at the museum are going well and it looks like the &#8216;Pauline&#8217; installation will include 20 of the 30&#8243; x 40&#8243; images with a spattering of salon style 11&#8243; x [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that American PHOTO on Campus arrived to universities around the country last week as we received copies at Indiana. Preparations for the exhibit at the museum are going well and it looks like the &#8216;Pauline&#8217; installation will include 20 of the 30&#8243; x 40&#8243; images with a spattering of salon style 11&#8243; x 14&#8243; images. I have been completing mock-ups of the &#8216;Pauline&#8217; case bound book, which has resulted in both 45 and 85 image variations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seansalyards.com/blog/2008/02/13/american-photo-on-campus-installation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
